Vehicle Details
Make | Toyota |
Model | Hilux |
Mileage | 41869 |
Year | 2014 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Invincible 3.0 D-4D Double Cab 4x4 Pick Up Fitted Roller Lid and Style Bar |
Body Type | Pickup |
Doors | 4 |
Colour | White |
Number of Gears | 5 |
Driving Axle | Four Wheel Drive |
Performance
BHP | 171 |
Torque | 266.2 |
Engine Size | 3.0 |
Acceleration | 11.6 |
Top Speed | 109 |
Economy
Average MPG | 32.8 |
Urban | 25.9 |
Extra Urban | 38.7 |
CO2 Emissions | 227 |
VED Band and CO2
226 - 255
256+
L
M
227 g/km
VED
6 Months |
12 Months |
£132.00 |
£240.00 |
Information not currently available.