| 2017 (17) | 7,134 Miles | Automatic |
| Estate | Atlantic Blue Met | Petrol |
| 2017 (67) | 23,395 Miles | Manual |
| Pickup | Splash White | Diesel |
| 2017 (67) | 19,877 Miles | Automatic |
| Pickup | Black | Diesel |
| 2015 (15) | 40,250 Miles | Manual |
| Pickup | White | Diesel |
| 2014 (64) | 101,720 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2016 (66) | 25,807 Miles | Manual |
| Panel Van | White | Diesel |
| 2019 (19) | 20 Miles | Automatic |
| Pickup | Sapphire Blue Mica | Diesel |
| 2019 (19) | 21 Miles | Automatic |
| Pickup | Splash White | Diesel |
| 2013 (13) | 52,550 Miles | Manual |
| Pickup | Silver | Diesel |
| 2004 (04) | 69,650 Miles | Manual |
| Pickup | Green | Diesel |
| 2016 (16) | 151 Miles | |
| Agricultural Tractor | Green/Yellow | Diesel |
| 2017 (67) | 27,126 Miles | Manual |
| Pickup | White | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below