| 2017 (66) | 18,936 Miles | Automatic |
| Estate | Indus Silver | Diesel |
| 2017 (66) | 42,735 Miles | Manual |
| Panel Van | Blue | Diesel |
| 2019 (69) | 50 Miles | Manual |
| Pickup | Red Spinel Mica | Diesel |
| 2015 (15) | 44,876 Miles | Manual |
| Pickup | Cosmic Black Mica | Diesel |
| 2019 (69) | 11 Miles | Manual |
| Pickup | Cosmic Black Mica | Diesel |
| 2018 (68) | 8,250 Miles | Manual |
| Pickup | Titanium Silver Metallic | Diesel |
| 2017 (17) | 16,800 Miles | Manual |
| SUV | Silver | Petrol |
| 11 Miles | Manual | |
| Pickup | Cosmic Black Mica | Diesel |
| 2018 (18) | 7,973 Miles | Semi Auto |
| Coupe | Blue | Petrol |
| 2016 (66) | 79,227 Miles | Automatic |
| Panel Van | White | Diesel |
| 2018 (18) | 19,841 Miles | Manual |
| Panel Van | White | Diesel |
| 2013 (13) | 515,750 Miles | Automatic |
| Tractor Unit | White | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below