| 2016 (16) | 29,300 Miles | Manual |
| Panel Van | White | Diesel |
| 2014 (64) | 82,000 Miles | Manual |
| Panel Van | White | Diesel |
| 2014 (14) | 55,481 Miles | Automatic |
| Pickup | Tundra Green Mica | Diesel |
| 2016 (16) | 10,480 Miles | Manual |
| Tipper | White | Diesel |
| 2014 (64) | 34,250 Miles | Manual |
| Pick-Up | Red | Diesel |
| 2019 (69) | 50 Miles | Manual |
| Pickup | Titanium Silver Metallic | Diesel |
| 2019 (69) | 11 Miles | Manual |
| Pickup | Splash White | Diesel |
| 2015 (65) | 33,550 Miles | Manual |
| Pickup | Mineral Grey Metallic | Diesel |
Sold
| 2016 (16) | 35,250 Miles | Manual |
| Pickup | Green | Diesel |
| 2016 (66) | 47,580 Miles | Manual |
| Pickup | Nautilus Blue Mica | Diesel |
| 2013 (63) | 26,530 Miles | Manual |
| Pickup | Garnet Red Mica | Diesel |
| 2019 (19) | 8,900 Miles | Automatic |
| Panel Van | Corris Grey Metallic | Diesel |