| 2011 (61) | 63,131 Miles | Manual |
| Pickup | Silver | Diesel |
| 2019 (68) | 12,400 Miles | Manual |
| Panel Van | Grey | Diesel |
| 2015 (15) | 89,700 Miles | Manual |
| Panel Van | Black | Diesel |
| 2012 (62) | 68,190 Miles | Manual |
| Pickup | Tundra Green Mica | Diesel |
| 2018 (18) | 27,750 Miles | Automatic |
| SUV | Fuji White | Diesel |
| 2018 (68) | 27,820 Miles | Automatic |
| Pickup | Titanium Silver Metallic | Diesel |
| 2020 (20) | 11 Miles | Automatic |
| Pickup | Sapphire Blue Mica | Diesel |
| 2020 (20) | 20 Miles | Automatic |
| Pickup | Red Spinel Mica | Diesel |
| 2010 (10) | 52,260 Miles | Manual |
| Light 4X4 Utility | Tamar Blue | Diesel |
| 2016 (66) | 85,070 Miles | Automatic |
| Panel Van | White | Diesel |
| 2019 (69) | 200 Miles | Automatic |
| Pickup | Obsidian Grey Mica | Diesel |
| 2014 (14) | 54,650 Miles | Automatic |
| Estate | Firenze Red | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below