| 2016 (65) | 26,289 Miles | Manual |
| Pickup | Titanium Silver Metallic | Diesel |
| 2016 (66) | 50,307 Miles | Automatic |
| Panel Van | White | Diesel |
| 2020 (20) | 11 Miles | Automatic |
| Pickup | Cosmic Black Mica | Diesel |
| 2016 (66) | 36,010 Miles | Automatic |
| Estate | Black | Diesel |
| 2014 (64) | 71,314 Miles | Manual |
| Pickup | Nautilus Blue Mica | Diesel |
| 2014 (63) | 81,982 Miles | Manual |
| Pickup | Cosmic Black Mica | Diesel |
| 2018 (68) | 20,277 Miles | Manual |
| Tipper | White | Diesel |
| 2020 (20) | 11 Miles | Automatic |
| Pickup | Obsidian Grey Mica | Diesel |
| 2014 (64) | 25,071 Miles | Manual |
| Pickup | Titanium Silver Metallic | Diesel |
| 11 Miles | Manual | |
| Pickup | Obsidian Grey Mica | Diesel |
| 2007 (57) | 343,739 Miles | Automatic |
| Crane Mounted | White | Diesel |
| 2020 (20) | 11 Miles | Manual |
| Pickup | Red Spinel Mica | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below