| 2016 (16) | 40,928 Miles | Manual |
| Specialist Vehicle | White | Diesel |
| 2016 (16) | 32,660 Miles | Manual |
| Hatchback | Black | Petrol |
| 2016 (16) | 28,131 Miles | Automatic |
| Pickup | Orange | Diesel |
| 2017 (17) | 28,750 Miles | Manual |
| Tipper | White | Diesel |
| 2013 (63) | 62,150 Miles | Manual |
| SUV | Orkney Grey | Diesel |
| 2016 (66) | 60,050 Miles | Manual |
| Panel Van | White | Diesel |
| 2016 (66) | 60,128 Miles | Automatic |
| Panel Van | White | Diesel |
| 2020 (69) | 950 Miles | Automatic |
| Pickup | Obsidian Grey Mica | Diesel |
| 2016 (16) | 54,214 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2014 (64) | 60,000 Miles | Manual |
| Pickup | Splash White | Diesel |
| 2016 (66) | 36,794 Miles | Manual |
| Pickup | Titanium Silver Metallic | Diesel |
| 2014 (64) | 80,226 Miles | Manual |
| Panel Van | White | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below