| 2012 (12) | 24,260 Miles | Manual |
| Light 4X4 Utility | Tamar Blue | Diesel |
| 2020 (20) | 11 Miles | Manual |
| Pickup | Obsidian Grey Mica | Diesel |
| 2020 (20) | 11 Miles | Automatic |
| Pickup | Obsidian Grey Mica | Diesel |
| 2014 (64) | 116,574 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2016 (16) | 92,201 Miles | Manual |
| Pickup | Silver | Diesel |
| 2020 (20) | 11 Miles | Manual |
| Pickup | Splash White | Diesel |
| 2016 (66) | 80,470 Miles | Automatic |
| Panel Van | White | Diesel |
| 2016 (66) | 52,407 Miles | Automatic |
| SUV | Black | Hybrid–Petrol/Electric Plug-in |
| 2014 (64) | 65,106 Miles | Manual |
| Pickup | Garnet Red Mica | Diesel |
| 2020 (20) | 11 Miles | Manual |
| Pickup | Obsidian Grey Mica | Diesel |
| 2016 (66) | 54,316 Miles | Automatic |
| Panel Van | White | Diesel |
| 2016 (66) | 43,515 Miles | Manual |
| Double Cab | Titanium Silver Metallic | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below