| 11 Miles | Manual | |
| Pickup | Splash White | Diesel |
| 2014 (64) | 111,244 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2020 (69) | 30 Miles | Automatic |
| Pickup | Cosmic Black Mica | Diesel |
| 2015 (65) | 42,900 Miles | Manual |
| Pickup | Mineral Grey Metallic | Diesel |
| 2019 (69) | 2,383 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2016 (66) | 78,490 Miles | Automatic |
| Panel Van | White | Diesel |
| 2018 (18) | 20,585 Miles | Automatic |
| Double Cab | Splash White | Diesel |
| 2015 (15) | 105,250 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2017 (17) | 30,920 Miles | Manual |
| Pickup | Venetian Red Metallic | Diesel |
| 2012 (12) | 61,857 Miles | Geartronic |
| SUV | Black | Diesel |
| 2014 (14) | 95,961 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2020 | 11 Miles | Automatic |
| Pickup | Red Spinel Mica | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below