| 2015 (65) | 77,690 Miles | Manual |
| Panel Van | White | Diesel |
| 2012 (62) | 600,000 Miles | Manual |
| Chassis Cab | White | Diesel |
| 2017 (17) | 12,023 Miles | Automatic |
| SUV | Moonlight Blue Metallic | Diesel |
| 2014 (14) | 104,650 Miles | Automatic |
| Pickup | Splash White | Diesel |
| 2016 (16) | 64,213 Miles | Manual |
| Pickup | Black | Diesel |
| 2015 (65) | 26,300 Miles | Manual |
| Pickup | White | Diesel |
| 2016 (16) | 98,261 Miles | Automatic |
| Pickup | Splash White | Diesel |
| 2017 (17) | 32,058 Miles | Manual |
| Grand Sport | Sovereign Silver | Diesel |
| 2020 (20) | 11 Miles | Automatic |
| Pickup | Titanium Silver Metallic | Diesel |
| 2013 (13) | 37,672 Miles | Manual |
| Panel Van | Red | Diesel |
| 2014 (14) | 100,520 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2014 (64) | 118,101 Miles | Manual |
| Panel Van | Silver | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below