| 2016 (66) | 37,102 Miles | Automatic |
| Double Cab Pick-Up | Venetian Red Metallic | Diesel |
| 2016 (16) | 60,702 Miles | Manual |
| Panel Van | Silver | Diesel |
Sold
| 2017 (67) | 30,000 Miles | Manual |
| Tipper | White | Diesel |
| 2020 (69) | 11 Miles | Manual |
| Pickup | Splash White | Diesel |
| 2018 (18) | 32,085 Miles | Manual |
| Panel Van | White | Diesel |
| 2019 (68) | 10,800 Miles | Automatic |
| Pickup | White | Diesel |
| 2014 (64) | 33,545 Miles | Automatic |
| Pickup | Splash White | Diesel |
| 2016 (16) | 52,689 Miles | Manual |
| Specialist Vehicle | White | Diesel |
| 2014 (64) | 82,331 Miles | Manual |
| Light 4X4 Utility | Keswick Green | Diesel |
| 2018 (18) | 15,641 Miles | Manual |
| Pickup | Splash White | Diesel |
| 2016 (16) | 26,950 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2015 (65) | 33,419 Miles | Automatic |
| Coupe | Glacier Silver | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below