| 2022 (22) | 1,254 Miles | Automatic |
| Pickup | Sapphire Blue Mica | Diesel |
| 2022 (72) | 100 Miles | Manual |
| Chassis Cab | Mineral White | Diesel |
| 11 Miles | Manual | |
| Pickup | Obsidian Grey Mica | Diesel |
| 2022 (72) | 148 Miles | Manual |
| Luton | Mineral White | Diesel |
| 2018 (18) | 47,663 Miles | Manual |
| Tipper | White | Diesel |
| 2018 (68) | 44,115 Miles | Manual |
| Panel Van | White | Diesel |
| 2020 (20) | 58,843 Miles | Manual |
| Panel Van | White | Diesel |
| 2021 (21) | 17,425 Miles | Manual |
| Pickup | Obsidian Grey Mica | Diesel |
| 2017 (17) | 64,980 Miles | Manual |
| Pickup | Venetian Red Metallic | Diesel |
| 2018 (68) | 62,300 Miles | Manual |
| Panel Van | White | Diesel |
| 2015 (65) | 72,987 Miles | Manual |
| Panel Van | Silver | Diesel |
| 2022 (22) | 8 Miles | Manual |
| Tipper | Mineral White | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below