| 2016 (16) | 19,042 Miles | Manual |
| Minibus | Silver | Diesel |
| 2014 (14) | 57,800 Miles | Manual |
| Single Cab 4x4 | White | Diesel |
| 2014 (63) | 88,684 Miles | Manual |
| Pickup | Splash White | Diesel |
| 2018 (18) | 21 Miles | Automatic |
| Double Cab | Splash White | Diesel |
| 2016 (66) | 17,440 Miles | Manual |
| Panel Van | White | Diesel |
| 2018 (18) | 11 Miles | Automatic |
| Pickup | Cosmic Black Mica | Diesel |
| 2013 (62) | 67,525 Miles | Manual |
| Panel Van | White | Diesel |
| 2014 (64) | 30,317 Miles | Manual |
| Pickup | Nautilus Blue Mica | Diesel |
| 2013 (63) | 71,350 Miles | Automatic |
| Double Cab | Garnet Red | Diesel |
| 2016 (16) | 19,900 Miles | Manual |
| Panel Van | White | Diesel |
| 2014 (64) | 36,500 Miles | Cvt |
| Coupe | Grey | Diesel |
| 2013 (63) | 37,100 Miles | Automatic |
| D/Cab Pick-Up | Silver | Diesel |
From Everyone at J W Rigby
Wishing all our Customers a Merry Christmas and a Happy New Year!
Please see our seasonal sales opening hours below